District Rates
FIXED CHARGE
$34.23 per acre (with a minimum rate of $68.46)
VOLUMETRIC CHARGE
Tier 1: $3.92 per acre-foot up to 3 acre-feet per acre
Tier 2: $7.81 per acre-foot for each additional acre-foot up to 5 acre-feet per acre
Tier 3: $10.37 per acre-foot for each additional acre-foot up to 7 acre-feet per acre
Tier 4: $12.99 per acre-foot for each additional acre-foot up to 8 acre-feet per acre
Tier 5: $25.89 per acre-foot for each additional acre-foot up to 8 acre-feet per acre
TIER 2 ANNEXED PROPERTIES VOLUMETRIC CHARGE
$59.04 per acre-foot
DROUGHT SURCHARGE
$7.75 per acre (Not implemented unless a drought is declared)
Rate / Charge | Rage / Charge Purpose | In-Distrct | Out-of-District | Unit/Details |
---|---|---|---|---|
Ag Pump Rental Usage Charge | A charge to reimburse the District for the costs associated to an individual landowner use of District pumps. | $350.00 | $700.00 | Plus cost of power and O&M |
Annexation Fee | A charge to reimburse the District for its costs incurred for construction, maintenance, and purchase of existing capital facilities used by the District. | N/A | $4,500.00 | Per acre |
Construction Water for OID Domestic Water System | A charge to reimburse the District for costs associated to an individual's use of a rural water meter and water costs. | $175.00 | $350.00 | $500 retainer plus processing charge plus current rural water per c.f. use charge |
Copying Charges | A charge to reimburse the District for the copying costs and staff time. | $0.31 | $0.31 | Per page |
Delinquent Account County Processing Charge | A charge for the processing delinquent payments previously forwarded to the county. | $114.00 | N/A | Includes $40.00 fee payable to the county |
Discharge - Agricultural Permit | A charge to cover the cost of managing the discharge into District facilities year-round. | $2,535.00 | $5,070.00 | Paid annually |
Discharge - Storm Permit | A charge to cover the cost of managing the discharge into District facilities during the winter only. | $335.00 | $670.00 | Paid annually |
District Map Copies | A charge to reimburse the District for the copying costs and staff time. | $47.00 | $47.00 | |
Lien Release Charge | A charge for processing lien releases on liens previously forwarded to the county. | $84.00 | $84.00 | Plus applicable county charge |
Pumping from OID Canals | Staff time to process and monitor pumping for OID canals. | $120.00 | $240.00 | Per month |
Reimbursement of Expenses | A charge to cover staff time in process payments related to individual special services. | 7.50% | 15.00% | |
Return Check Charge | A charge for the cost of processing or reprocessing any invalid check or instrument used to pay a charge to the District. | $50.00 | $50.00 | Plus applicable bank costs |
Rural Water Buy-In Fees | A charge for connecting to the OID Rural Water System. | $26,720.00 | N/A | Based on Rural Water System replacement costs divided by total anticipated connections. |
Special Projects Charge | A charge for a deposit toward the average processing time to review and complete estimates for Special Projects. | $1,500.00 | $1,500.00 | Deposit to be applied to total actual costs |
Structure Application Review Charge | A charge for the average processing time to review and process Structure Applications. | $535.00 | $1,070.00 | |
Surface Irrigation Water Reconnection Charge | A charge to cover the cost and preparation of a statement itemizing the current year plus one year's water charges. | $340.00 | N/A | Plus a 5-year minimum / 10-year maximum of water charges, plus physical reconnection costs |
Surface Irrigation Water New Connection Charge | A charge to cover the cost and preparation of a statement itemizing the current year plus one year's water charges. | $340.00 | N/A | Plus current year water charges, plus physical reconnection costs |
Surface Irrigation Water Service Abandonment Charge | A charge to cover time and cost of physical disconnect. | $340.00 | N/A | Plus physical disconnect costs |
Audio Recording - Flashdrive | A charge to cover the cost of the tape and staff time to copy. | $19.00 | $19.00 | |
Temporary Use of District Conveyance Channels | A charge to cover time. | $265.00 | $530.00 | |
Title Transfer Charge | A charge per deed for processing title changes on all District records, excluding changes as a result of a death. | $50.00 | N/A |
Water Theft Fine
A charge for the recovery of damages for the unauthorized diverting of water or tampering with OID water conveyance.
Non-Drought Year Fine
Offense | In-District | Out-of-District |
---|---|---|
1st Offense* | $500.00 | $500.00 |
2nd Offense* | $750.00 | $750.00 |
3rd Offense* | $1,250.00 | $1,250.00 |
Drought Year Fine
Offense | In-District | Out-of-District |
---|---|---|
1st Offense* | $1,500.00 | $1,500.00 |
2nd Offense* | $2,500.00 | $2,500.00 |
* Plus out-of-district water charges for volume of water used.
Deep Wells
SITE NAME | COST PER ACRE FOOT | PRIOR YEAR RATES |
---|---|---|
ALLEN | $63.74 | $54.15 |
BENTLEY | $60.71 | $51.58 |
BIRNBAUM | $83.94 | $71.31 |
BURNETT | $36.15 | $34.70 |
CAMPBELL | $28.50 | $38.38 |
CRANE | $72.41 | $60.81 |
FAIRBANKS | $79.88 | $61.25 |
FURTADO | $108.48 | $92.16 |
HIRSCHFELD | $62.08 | $52.75 |
HOWARD | $65.17 | $55.37 |
HUFFMAN | $32.36 | $31.06 |
MARQUIS | $37.87 | $33.43 |
MC MATH | $71.53 | $60.07 |
NORTH MAIN | $80.89 | $73.08 |
PAULSELL #1 | $72.09 | $44.75 |
PAULSELL #2 | $66.52 | $55.86 |
RIVERBANK | $39.69 | $38.10 |
SOUTH MAIN #1 | $122.60 | $68.50 |
SOUTH MAIN #2 | $66.43 | $63.76 |
STEINEGUL | $23.60 | $33.27 |
TENNANT | $60.40 | $51.32 |
THORNTON | $64.67 | $54.30 |
VALLEY HOME | $27.03 | $36.39 |
WEIMER | $70.42 | $59.83 |
WYATT | $25.50 | $24.48 |
River Pumps
SITE NAME | COST PER ACRE FOOT | PRIOR YEAR RATES |
---|---|---|
BRADY | $10.19 | $9.20 |
CRAWFORD | $20.99 | $17.84 |
GAMBINI | $18.00 | 16.26 |